Model | Dimensions / mm | Price | ||
A | B | C | ||
MCBI 350 | 350 | 550 | 110 | 77,64 BGN |
MCBI 450 | 450 | 550 | 110 | 84,46 BGN |
MCBI 550 | 550 | 550 | 110 | 98,59 BGN |
MCBI 650 | 650 | 550 | 110 | 109,87 BGN |
MCBI 750 | 750 | 550 | 110 | 121,45 BGN |
MCBI 850 | 850 | 550 | 110 | 134,10 BGN |
MCBI 950 | 950 | 550 | 110 | 151,80 BGN |
MCBI 1050 | 1050 | 550 | 110 | 165,73 BGN |
Manifold Cabinet for built-in Mounting MCBI
1. Main Purpose
The MCBI manifold cabinet is designed for built-in mounting in heating and cooling systems, including underfloor installations and distribution systems. It is suitable for use in residential buildings, offices, industrial facilities, and single-family homes.
2. Types and Sizes
The MCBI manifold cabinets are available in various sizes depending on the number of manifold circuits:
Dimensions (H x W x D in mm) | Number of Circuits | Weight (kg) |
---|---|---|
550x350x110 | up to 3 circuits | 4.26 kg |
550x450x110 | up to 5 circuits | 5.29 kg |
550x550x110 | up to 7 circuits | 6.32 kg |
550x650x110 | up to 9 circuits | 7.34 kg |
550x750x110 | up to 11 circuits | 8.37 kg |
550x850x110 | up to 13 circuits | 9.40 kg |
550x950x110 | up to 15 circuits | 10.43 kg |
550x1050x110 | up to 17 circuits | 11.45 kg |
3. Materials and Construction
- Body: Galvanized steel for enhanced corrosion resistance.
- Door: Black sheet metal, powder-coated.
- Material thickness: 0.7 mm (body and door).
4. Technical Specifications
- Standard Sizes: From 550x350x110 mm to 550x1050x110 mm.
- Side openings: 11 perforated openings (left and right).
- Locking system: A locking system is provided for security.
5. Applications
The MCBI manifold cabinets are suitable for:
- Residential buildings
- Offices and commercial spaces
- Industrial facilities
- Single-family homes
6. Advantages
- Easy and quick installation
- Modern and aesthetic design
- Long lifespan and resistance to corrosion and mechanical stress
- Optimal distribution of heating and cooling circuits
No reviews