Chillers
Chiller LG ACHH045LBAB with inverter scroll compressor
0 Reviews
BGN78,070.80
BGN65,059.00 tax excl.
See more
POWER | ACHH060LBAB | ||
Power Supply | Phases,Lines,V | 3,4,380~415 | |
Capacity | Cooling | kW | 195 |
RT | 55,4 | ||
Heating | kW | 210,9 | |
RT | 60 | ||
Input Power | Cooling | kW | 66,6 |
Heating | kW | 64,9 | |
Max. Operating current | A | 117 | |
Efficiency | Cooling | W/W | 2,93 |
Heating | W/W | 3,25 | |
SEER | W/W | 4,40 | |
SCOP | W/W | 3,30 | |
Sound pressure | dBA | 68 | |
Sound power | Cooling | dBA | 91 |
Heating | 91 | ||
Compressor | Type | - | Scroll |
Number of compressors | EA | 6 | |
Oil type | - | PVE | |
Oil charge | cc | 1400*6 | |
Sump Heater | W | 60*6 | |
Refrigerant | Type | - | R410A |
Amount of Charged | Kg | 7.0 kg X 6 | |
Evaporator | Type | - | plate |
Pressure drop | kPa | 21,5 | |
Operating Maximum pressure kg/cm2 ( Refrigerant / Water ) | 42 / 10 | ||
Standard Flow ( Cooling / Heating ) | LPM | 558 / 600 | |
Inlet / Outlet diameter ( Water pipe ) | mm | 65A / 65A | |
Fan motor | Type | - | BLDC |
Number of compressors | EA | 6 | |
Number of vanes | EA | 4 | |
Air Flow Rate | CMM | 210*6 @1000rpm | |
Motor power | W | 900*6 | |
Expension unit | - | EEV | |
Weight | kg | 1430 | |
Dimension | Width | mm | 2291 |
Height | mm | 2293 | |
Depth | mm | 2154 | |
Footprint | m2/RT | 0,089 | |
Protection | High / Low Pressure | - | • |
Anti Frost | - | • | |
Remote Control | - | Modbus | |
Power Power Line | mm2 | 95.0mm2×5C | |
Outlet Temperature | Cooling | °C | +5 / +20 |
Heating | °C | +30 / +55 | |
Ambient Temperature | Cooling | °C | -15 / +48 |
Heating | °C | -30 / +35 | |
Earth Leakage Breaker | A | 200 |
BGN65,059.00 tax excl.
See more
BGN30,120.00 tax excl.
See more
BGN52,612.00 tax excl.
See more
BGN34,638.00 tax excl.
See more
BGN59,035.00 tax excl.
See more
BGN80,989.00 tax excl.
See more
BGN98,178.00 tax excl.
See more