Chillers
Chiller LG ACHH023LBAB with inverter scroll compressor
0 Reviews
BGN41,565.60
BGN34,638.00 tax excl.
See more
POWER | ACHH067LBAB | ||
Power Supply | Phases,Lines,V | 3,4,380~415 | |
Capacity | Cooling | kW | 222 |
RT | 63,1 | ||
Heating | kW | 246 | |
RT | 70 | ||
Input Power | Cooling | kW | 82,2 |
Heating | kW | 82 | |
Max. Operating current | A | 144 | |
Efficiency | Cooling | W/W | 2,70 |
Heating | W/W | 3,00 | |
SEER | W/W | 4,20 | |
SCOP | W/W | 3,30 | |
Sound pressure | dBA | 68 | |
Sound power | Cooling | dBA | 92 |
Heating | 92 | ||
Compressor | Type | - | Scroll |
Number of compressors | EA | 6 | |
Oil type | - | PVE | |
Oil charge | cc | 1400*6 | |
Sump Heater | W | 60*6 | |
Refrigerant | Type | - | R410A |
Amount of Charged | Kg | 7.0 kg X 6 | |
Evaporator | Type | - | plate |
Pressure drop | kPa | 28,7 | |
Operating Maximum pressure kg/cm2 ( Refrigerant / Water ) | 42 / 10 | ||
Standard Flow ( Cooling / Heating ) | LPM | 633 / 705 | |
Inlet / Outlet diameter ( Water pipe ) | mm | 65A / 65A | |
Fan motor | Type | - | BLDC |
Number of compressors | EA | 6 | |
Number of vanes | EA | 4 | |
Air Flow Rate | CMM | 210*6 @1000rpm | |
Motor power | W | 900*6 | |
Expension unit | - | EEV | |
Weight | kg | 1430 | |
Dimension | Width | mm | 2291 |
Height | mm | 2293 | |
Depth | mm | 2154 | |
Footprint | m2/RT | 0,078 | |
Protection | High / Low Pressure | - | • |
Anti Frost | - | • | |
Remote Control | - | Modbus | |
Power Power Line | mm2 | 95.0mm2×5C | |
Outlet Temperature | Cooling | °C | +5 / +20 |
Heating | °C | +30 / +55 | |
Ambient Temperature | Cooling | °C | -15 / +48 |
Heating | °C | -30 / +35 | |
Earth Leakage Breaker | A | 200 |
BGN34,638.00 tax excl.
See more
BGN52,612.00 tax excl.
See more
BGN59,035.00 tax excl.
See more
BGN65,059.00 tax excl.
See more
BGN30,120.00 tax excl.
See more
BGN80,989.00 tax excl.
See more
BGN86,511.00 tax excl.
See more